See Reviews for Other Restaurants
Restaurant Review
See More Reviews for
Eddie Merlots - Scottsdale, AZ
Eddie Merlots - Scottsdale, AZ
Rating: ★★★★☆☆☆☆☆☆
Review Date:
5/10/2016
Reviewer: Mr. Reviewer1
OVERALL EXPERIENCE
Overall Rating | Completely Satisfied |
Satisfied | Neutral | Dissatisfied | Completely Dissatisfied |
|||||
Were you satisfied | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
with the overall experience? |
Overall Experience | Completely Satisfied |
Satisfied | Neutral | Dissatisfied | Completely Dissatisfied |
Were you satisfied | |||||
with the cost/value of the meal? |
Would you recommend this restaurant to Others? | Yes | No | Maybe |
Comments:
A waitress drop the glass and we were in the showered with fragments from the drop glass. The manager of the restaurant never came to see how we were.
THE DETAILS
Did you have a reservation? | Phone | Online | No |
Parking | Valet | Self Park | N/A |
Parking Cost | Free | $0 - $4 | $5 - $9 | $10 - $14 | $15+ |
Restaurant | Completely Satisfied |
Satisfied | Neutral | Dissatisfied | Completely Dissatisfied |
Were you satisfied: | |||||
with the accessibility of the restaurant? | |||||
with the time it took to be seated? | |||||
with the cleanliness of the restaurant? | |||||
with the design & style of the restaurant? | |||||
with the noise level? | |||||
Server | Completely Satisfied |
Satisfied | Neutral | Dissatisfied | Completely Dissatisfied |
Were you satisfied: | |||||
with the server's ability to answer your questions about the food & beverages? | |||||
with the server attentiveness and responsiveness? | |||||
with the personality of the your server? | |||||
The Food | Completely Satisfied |
Satisfied | Neutral | Dissatisfied | Completely Dissatisfied |
Were you satisfied: | |||||
with the menu selections and choices? | |||||
with the taste & quality of your meal? | |||||
with the temperature of the food? | |||||
with the portion size of your meal? |